Pro-power. Today and tomorrow
Experience a whole new level of performance for your professional workflow. The Z2 Tower is engineered to seamlessly run multi-threaded apps for fast rendering, simulation, and now real-time ray tracing. And when your demands change, you have impressive expandability to upgrade.
HP Z2 G9 Intel® Core™ i7 i7-13700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Tower Workstation Black
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
5 944,40 zł netto 7 311,61 zł brutto
PO ZŁOŻENIU ZAMÓWIENIA NIEZWŁOCZNIE SKONTAKTUJEMY SIĘ Z TOBĄBrak w magazynie
| HP segment | Business |
|---|---|
| Harmonized System (HS) code | 8471500000 |
| Package height | 490 mm mm |
| Package depth | 295 mm mm |
| Package width | 518 mm mm |
| Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP PC Hardware Diagnostics Windows; HP Image Assistant; HP Manageability Integration Kit; Performance Advisor 3.0 |
| ECC | No |
| Non-ECC | Yes |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| HP GTIN (EAN/UPC) | 196188123164 |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 45% post-consumer recycled plastic; 25% ITE-derived closed loop plastic; Bulk packaging available; 80 Plus® Gold power supplies available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosu |
| Product colour | Black |
| Product type | Workstation |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 GB GB |
| SSD memory type | TLC |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB GB |
| Bus type | DMI4 |
| Weight | 7.2 kg g |
| HP Software provided | HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows; HP Image Assistant; HP Manageability Integration Kit |
| HP Management tools | HP Driver Packs; HP Management Integration Kit for Microsoft System Center Configuration Management Gen4; HP System Software Manager (download); HP BIOS Configuration Utility (download) |
| HP Security tools | HP Secure Erase; HP Sure Click; HP BIOSphere Gen6; HP Sure Admin; Hood Sensor Optional Kit; HP Client Security Manager Gen6; HP Sure Start Gen7; HP Sure Recover Gen4; HP Sure Sense Gen2; HP Sure Run Gen5 |
| Height | 385 mm mm |
| Depth | 169 mm mm |
| Width | 356 mm mm |
| Processor cache type | L3 |
| Processor cache | 30 MB MB |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of storage drives installed | 1 |
| Wi-Fi | No |
| PCI Express x4 (Gen 3.x) slots | 2 |
| Combo headphone/mic port | Yes |
| Password protection type | BIOS, Power on, User |
| Line-out | Yes |
| Line-in | Yes |
| PCI Express x1 (Gen 3.x) slots | 2 |
| Password protection | Yes |








